|
|
|
| | Product Information
| | Product Name: | SPA9000 | Serial Number: | FM700F203191
| | Software Version: | 3.2.9 | Hardware Version: | 1.0.5
| | MAC Address: | 000E08E0CBCE | Client Certificate: | Installed
| | Licenses: | None | |
| |
| | System Status
| | Current Time: | 10/31/2006 07:14:22 | Elapsed Time: | 00:03:02
| |
| | FXS 1 Status
| | Hook State: | On | Message Waiting: | No
| | Call Back Active: | No | Last Called Number: |
| | Last Caller Number: | | |
| | Call 1 State: | Idle | Call 2 State: | Idle
| | Call 1 Tone: | None | Call 2 Tone: | None
| | Call 1 Encoder: | | Call 2 Encoder: |
| | Call 1 Decoder: | | Call 2 Decoder: |
| | Call 1 FAX: | | Call 2 FAX: |
| | Call 1 Type: | | Call 2 Type: |
| | Call 1 Remote Hold: | | Call 2 Remote Hold: |
| | Call 1 Callback: | | Call 2 Callback: |
| | Call 1 Peer Name: | | Call 2 Peer Name: |
| | Call 1 Peer Phone: | | Call 2 Peer Phone: |
| | Call 1 Duration: | | Call 2 Duration: |
| | Call 1 Packets Sent: | | Call 2 Packets Sent: |
| | Call 1 Packets Recv: | | Call 2 Packets Recv: |
| | Call 1 Bytes Sent: | | Call 2 Bytes Sent: |
| | Call 1 Bytes Recv: | | Call 2 Bytes Recv: |
| | Call 1 Decode Latency: | | Call 2 Decode Latency: |
| | Call 1 Jitter: | | Call 2 Jitter: |
| | Call 1 Round Trip Delay: | | Call 2 Round Trip Delay: |
| | Call 1 Packets Lost: | | Call 2 Packets Lost: |
| | Call 1 Packet Error: | | Call 2 Packet Error: |
| |
| | FXS 2 Status
| | Hook State: | On | Message Waiting: | No
| | Call Back Active: | No | Last Called Number: |
| | Last Caller Number: | | |
| | Call 1 State: | Idle | Call 2 State: | Idle
| | Call 1 Tone: | None | Call 2 Tone: | None
| | Call 1 Encoder: | | Call 2 Encoder: |
| | Call 1 Decoder: | | Call 2 Decoder: |
| | Call 1 FAX: | | Call 2 FAX: |
| | Call 1 Type: | | Call 2 Type: |
| | Call 1 Remote Hold: | | Call 2 Remote Hold: |
| | Call 1 Callback: | | Call 2 Callback: |
| | Call 1 Peer Name: | | Call 2 Peer Name: |
| | Call 1 Peer Phone: | | Call 2 Peer Phone: |
| | Call 1 Duration: | | Call 2 Duration: |
| | Call 1 Packets Sent: | | Call 2 Packets Sent: |
| | Call 1 Packets Recv: | | Call 2 Packets Recv: |
| | Call 1 Bytes Sent: | | Call 2 Bytes Sent: |
| | Call 1 Bytes Recv: | | Call 2 Bytes Recv: |
| | Call 1 Decode Latency: | | Call 2 Decode Latency: |
| | Call 1 Jitter: | | Call 2 Jitter: |
| | Call 1 Round Trip Delay: | | Call 2 Round Trip Delay: |
| | Call 1 Packets Lost: | | Call 2 Packets Lost: |
| | Call 1 Packet Error: | | Call 2 Packet Error: |
| |
| | Line 1 Status
| | Registration State: | Not Registered | Last Registration At: |
| | Next Registration In: | | Message Waiting: | No
| | Mapped SIP Port: | | |
| |
| | Line 2 Status
| | Registration State: | Not Registered | Last Registration At: |
| | Next Registration In: | | Message Waiting: | No
| | Mapped SIP Port: | | |
| |
| | Line 3 Status
| | Registration State: | Not Registered | Last Registration At: |
| | Next Registration In: | | Message Waiting: | No
| | Mapped SIP Port: | | |
| |
| | Line 4 Status
| | Registration State: | Not Registered | Last Registration At: |
| | Next Registration In: | | Message Waiting: | No
| | Mapped SIP Port: | | |
| |
| | Auto Attendant Prompt Status
| | Prompt 1: | Default | Prompt 2: | Default
| | Prompt 3: | Default | Prompt 4: | Default
| | Prompt 5: | 0 ms | Prompt 6: | 0 ms
| | Prompt 7: | 0 ms | Prompt 8: | 0 ms
| | Prompt 9: | 0 ms | Prompt 10: | 0 ms
| | Space Remaining: | 94500 ms | Current AA: | Daytime
| |
| | Internal Music Status |
|
| |
| |
| | SIP Settings
| |
| | Subscriber Information
| | Message Waiting: |
| |
| |
| | Audio Configuration |
|
| |
| |
| | SIP Settings
| |
| | Subscriber Information
| | Message Waiting: |
| |
| |
| | Audio Configuration |
|
|
|
|
|
|
Copyright © 1992-2006 Cisco Systems, Inc. All Rights Reserved.
|